Linux Terminal TRM816 – Industrial Line
Functionality | Small (booksized) PC terminal with several interfaces. DOS / Linux version. Free programable for individual applications or with preconfigured software packages. |
Display | Supertwist LC Graphic Display for Graphic or Text Output Graphic Mode: 128×64 dots Textmode e.g. with 8 Lines a 21 char Different text fonts available in graphic mode, e.g. with different graphic toolkits LED Backlighted Display Optionally for extended temperature range -20…+60C Viewing Area appr. 62 x 44 mm, Display Module Size appr. 78x70x10 mm, Dot Size appr. 0,55mm |
Keyboard | Frontpanelkeyboard with Numeric/Alphanumeric Keys, 2 additional Soft- and F1-F4 Keys, Cursor Up/Down, Matrixkeyboard 4 x 5 |
CPU + Interfaces | CPU configuration SSV DIL/Net PC ADNP1520 DIL/NetPC with LOW Power AMD SC520 100/133Mhz, 32bit, integrated floating point for faster operations 64MB DRAM, 16MB on-board Flash 10/100Mbit/s Ethernet LAN networking interface 2x Serial Interface: COM1 RS232/422/485, COM2 RS232 CAN Interface with Philips CAN SJA1000 controller, full CAN support with Highspeed and Lowspeed, bus termination resistor (selectable with jumper) and software support for CAN 2.0A (11bit identifier) or CAN 2.0B (29bit identifier), ISO/DIS 11898 CAN Bus Interface 2bit digital IN, opto isolated, Switching Voltage 10…24V 2bit Digital OUT, relais controlled, 30V AC/DC / 2A max., sample rate 1Hz Compact Flash Adapter for unlimited memory More Infos about SSV DILNet PC ADN1520 |
Additional Features | Programable Watchdog Timer Internal 4k x 8 Bit programable SPI EEPROM (for configuration memory) Battery Backuped Real Time Clock (Battery as Option) External RESET connector Digital IN available as IRQ controlled counter input, counting by falling edge, impulse width min. 5ms, max. counter freq 100 Hz) |
Operating System | Embedded Linux, DOS. x86 based Optionally: innovative XML Code Processor / XML programming toolkit. Software interpreter for XML configfiles: create your individual application without any code programming! Additionally available with preconfigures VT100 clients, telnet client or for serial communication. |
Power | +12…24VDC. All systems LOW Power version, fanless cooling concept. Approx. power consumption with CPU module ADNP1520: ca. 7,0 Watt |
Protection | IP65 frontpanel with water / dust protection Tested in environment temperaturerange ca. -20…+60°C |
Front Panel | Alu with keyboard |
Options | Cable Kits, Power Supplies, RFID Proximity Reader, Serial Barcode Scanner and more See page for cable kits and power supplies here |
Dimensions / Versions | Open Frame System: Front Panel: from ca. 100 x 158 mm, Deepth from ca. 40 mm, Internal Base Board Size from ca. 86 x 150 mm, Weight ca. 300 gramm IP case system: from ca. 132 x 192 mm, additionally wall mounting brackets See more information about versions here |
Typical Applications | Control terminal for machine and automat Stationary data collection / data capturing from machines / in production See here for more information |
Manufactured | This product fullfills the criteria: Made in Germany = German product for highest industrial quality! |
Distributor | AE SYSTEME www.terminal-systems.com |
Update | The described TRM816 version with CF card and CPU ADNP1520 listed here is only available in limited quantities. An updated product with a new CPU and new features is expected to be released during 2024. Further changes will be published after completion! With the release of the new hardware, a software update is recommended! |
Update: Product revision 2025 in progress